The United States has the following designated Radio Frequencies set aside for the Aeronautical Radio spectrum
Aeronautical Radio Frequencies
| FREQUENCY BAND | AVIATION SPECTRUM REQUIREMENT | GOVERNMENT ALLOCATION |
| 90-110 kHz | LORAN C Navigation System | Radio Navigation |
| 190-285 kHz | Nondirectional Beacon | Aeronautical Radionavigation |
| 285-325 kHz | Nondirectional Beacon | Aeronautical Radionavigation |
| 325-405 kHz | Nondirectional Beacon | Aeronautical Radionavigation |
| 405-415 kHz | Nondirectional Beacon | Radionavigation |
| 415-435 kHz | Nondirectional Beacon | Aeronautical Radionavigation |
| 510-535 kHz | Nondirectional Beacon | Aeronautical Radionavigation |
| 2,100-28,000 kHz | High Frequency Communi cations (HF, HFDL) | Aeronautical Mobile (Route) |
| 75MHz | NAVAID (ILS Marker Beacon) | Aeronautical Radionavigation |
| 108.0-117.975 MHz | NAVAID (VOR, ILS Localizer, Scat-1) | Aeronautical Radionavigation |
| 117.975-121.9375 MHz | VHF Air/Gnd Communications | Aeronautical Mobile (R) |
| 123.0875-128-8125 MHz | VHF Air/Gnd Communications | Aeronautical Mobile (R) |
| 132.0125-137.0 MHz | VHF Air/Gnd Communications | Aeronautical Mobile (R) |
| 162.0-174.0 MHz | Fixed, Mobile Communications (Land Mobile) | Fixed, Mobile |
| 225.0-328.6 MHz | UHF Air/Gnd Communications (DOD ATC) | Fixed, Mobile |
| 328.6-335.4 MHz | NAVAID (ILS Glide Slope) | Aeronautical Radionavigation |
| 335.4-399.9 MHz | UHF Air/Gnd Communications | Fixed, Mobile |
| (DOD ATC) | ||
| 406.0-406.1 MHz | Satellite Emergency Position | Mobile-Satellite |
| Indication Beacon | ||
| 406.1-420.0 MHz | Fixed, Mobile Communications | Fixed, Mobile |
| (Land Mobile) | ||
| 932.0-935.0 MHz | Fixed Communications | Fixed |
| 941.0-944.0 MHz | Fixed Communications | Fixed |
| 960.0-1215.0 MHz | NAVAID (TACAN, DME, | Aeronautical Radionavigation |
| GPS L5 (1176.45) | ||
| 1030MHz | Radar Beacon, TCAS, Mode S | Aeronautical Radionavigation |
| 1090MHz | Radar Beacon, TCAS, Mode S | Aeronautical Radionavigation |
| 1227.6MHz | GPS L2 (bandwidth ± 10 MHz) | Radionavigation-Satellite |
| 1215-1300 MHz | Air Route Surveillance Radar | Radiolocation |
| 1300-1370 MHz | Air Route Surveillance Radar | Aeronautical Radionavigation |
| 1370-1390 MHz | Air Route Surveillance Radar | Radiolocation |
| 1435-1535 MHz | Aeronautical Telemetry | Mobile |
| 1544-1545 MHz | Emergency Mobile Satellite | Mobile-Satellite |
| Communications | ||
| 1545-1559 MHz | Aeronautical Mobile Satellite (Downlink) | Aeronautical Mobile-Satellite (R) |
| 1559-1610 MHz | GPS L1, (1575.72 MHz), | Aeronautical Radionavigation |
| GLONASS | Radionavigation-Satellite | |
| 1645.5-1646.5 MHz | Emergency Mobile Satellite | Mobile-Satellite |
| Communications | ||
| 1646.6-1660.5 MHz | Aeronautical Mobile Satellite | Aeronautical Mobile-Satellite (R) |
| (Uplink) | ||
| 1710-1850 MHz | Low Density Microwave Link | Fixed |
| 2700-2900 MHz | Airport Surveillance Radar, Weather Radar* | Aeronautical Radionavigation |
| 2900-3000 MHz | Airport Surveillance Radar, | Radiolocation |
| Weather Radar | ||
| 3700-4200 MHz | ANICS (Commercial Satellite Downlink) | None (Leased System) |
| 4200-4400 MHz | Airborne Radio Altimeter | Aeronautical Radionavigation |
| 5000-5250 MHz | NAVAID (Microwave Landing | Aeronautical Radionavigation |
| System) | ||
| 5350-5460 MHz | Airborne Radar and Associated Airborne Beacon | Aeronautical Radionavigation |
| 5460-5470 MHz | Airborne Radar and | Radionavigation |
| Associated Airborne Beacon | ||
| 5600-5650 MHz | Terminal Doppler Weather | Meteorological Aids |
| Radar | ||
| 5925-6425 MHz | ANICS (Commercial Satellite | None (Leased system) |
| Uplink) | ||
| 7125-7250 MHz | Radio Communications Link | Fixed |
| 7250-7300 MHz | Radio Communications Link | Fixed |
| 7300-7900 MHz | Radio Communications Link | Fixed |
| 7900-8025 MHz | Radio Communications Link | Fixed |
| 8025-8500 MHz | Radio Communications Link | Fixed |
| 8750-8850 MHz | Airborne Doppler Radar | Radiolocation |
| 9000-9200 MHz | Military Precision Approach | Aeronautical Radionavigation |
| Radar | ||
| 9300-9500 MHz | Airborne Radar and | Radio Navigation |
| Associated Airborne Beacon | ||
| 11.7-12.2 GHz | FAATSAT (Commercial | Fixed (Leased System) |
| Satellite Downlink) | ||
| 13.25-13.40 14.0-14.5 GHz GHz | Airborne Doppler Radar FAATSAT (Commercial ) | Aeronautical Radionavigation Fixed (Leased System) |
| Satellite Uplink) | ||
| 14.4-14.5 GHz | Television (Video) | Fixed |
| Microwave Link | ||
| 14.50-14.7145 GHz | Television (Video) Microwave Link | Fixed |
| 14.7145-215.3165 GHz | Television (Video) | Fixed |
| Microwave Link | ||
| 15.1365-15.350 GHz | Television (Video) | Fixed |
| Microwave Link | ||
| 15.7-16.2 GHz | Airport Surface Detection | Radiolocation |
| Equipment (ASDE) | ||
| 21.2-23.6 GHz | Low Density Microwave Link | Fixed |
No related posts.
[...] List of Aeronautical Radio Frequeuncies in the United States Bookmark or email this page. Send to Facebook or Twitter: [...]