<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Glossary</title>
	<atom:link href="http://aviationglossary.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://aviationglossary.com</link>
	<description>Defining the Language of Aviation</description>
	<lastBuildDate>Fri, 03 May 2013 01:20:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>System Safety Assessment</title>
		<link>http://aviationglossary.com/system-safety-assessment/</link>
		<comments>http://aviationglossary.com/system-safety-assessment/#comments</comments>
		<pubDate>Sun, 24 Mar 2013 06:26:55 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Aviation Safety]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7345</guid>
		<description><![CDATA[<p>Safety assessments are a primary means of compliance for systems that are critical to safe flight and operation. Safety assessments proceed in a stepwise, data-driven manner. Functional hazard assessments are performed to identify the failure conditions associated with each airplane function, and system functional hazard analyses are performed for system-level functions. The bottom-up verification starts [...]</p><p>The post <a href="http://aviationglossary.com/system-safety-assessment/">System Safety Assessment</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/system-safety-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Class I Navigation as described in Part 121 OpSpecs and VFR Class I Navigation</title>
		<link>http://aviationglossary.com/class-i-navigation/</link>
		<comments>http://aviationglossary.com/class-i-navigation/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:06:14 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Aircraft Navigation]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7324</guid>
		<description><![CDATA[<p>Class I navigation is any en route flight operation or portion of an operation that is conducted entirely within the designated Operational Service Volumes (or ICAO equivalents) of ICAO standard airway navigation facilities (VOR, VOR/DME, NDB). Class I navigation also includes en route flight operations over routes designated with an &#8220;MEA GAP&#8221; (or ICAO equivalent). [...]</p><p>The post <a href="http://aviationglossary.com/class-i-navigation/">Class I Navigation as described in Part 121 OpSpecs and VFR Class I Navigation</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/class-i-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Available Landing Distance (ALD)</title>
		<link>http://aviationglossary.com/available-landing-distance-ald/</link>
		<comments>http://aviationglossary.com/available-landing-distance-ald/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:04:25 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Aircraft Navigation]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7322</guid>
		<description><![CDATA[<p>ALD is that portion of a runway available for landing and roll-out for aircraft cleared for land and hold short operations (LAHSO). This distance is measured from the landing threshold to the hold-short point.</p><p>The post <a href="http://aviationglossary.com/available-landing-distance-ald/">Available Landing Distance (ALD)</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/available-landing-distance-ald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto Flight Guidance System (AFGS)</title>
		<link>http://aviationglossary.com/auto-flight-guidance-system-afgs/</link>
		<comments>http://aviationglossary.com/auto-flight-guidance-system-afgs/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:02:07 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Aircraft Navigation]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7320</guid>
		<description><![CDATA[<p>Aircraft systems, such as an autopilot, auto throttles, displays, and controls, that are interconnected in such a manner so as to allow the crew to automatically control the aircraft’s lateral and vertical flightpath and speed. A flight management system is sometimes associated with an AFGS.</p><p>The post <a href="http://aviationglossary.com/auto-flight-guidance-system-afgs/">Auto Flight Guidance System (AFGS)</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/auto-flight-guidance-system-afgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airways Navigation Facilities</title>
		<link>http://aviationglossary.com/airways-navigation-facilities/</link>
		<comments>http://aviationglossary.com/airways-navigation-facilities/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 10:01:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7318</guid>
		<description><![CDATA[<p>Airways navigation facilities are those ICAO Standard Navigation Aids (VOR, VOR/DME, and/or NDB) which are used to establish the en route airway structure within the sovereign airspace of ICAO member states. These facilities are also used to establish the degree of navigation accuracy required for air traffic control and Class I navigation within that airspace.</p><p>The post <a href="http://aviationglossary.com/airways-navigation-facilities/">Airways Navigation Facilities</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/airways-navigation-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Ambulance Operations</title>
		<link>http://aviationglossary.com/air-ambulance-operations/</link>
		<comments>http://aviationglossary.com/air-ambulance-operations/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 09:59:48 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7316</guid>
		<description><![CDATA[<p>(a) Air transportation of a person with a health condition that requires medical personnel as determined by a health care provider; or (b) Holding out to the public as willing to provide air transportation to a person with a health condition that requires medical personnel as determined by a health care provider including, but not [...]</p><p>The post <a href="http://aviationglossary.com/air-ambulance-operations/">Air Ambulance Operations</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/air-ambulance-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air Ambulance Aircraft</title>
		<link>http://aviationglossary.com/air-ambulance-aircraft/</link>
		<comments>http://aviationglossary.com/air-ambulance-aircraft/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 09:58:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7313</guid>
		<description><![CDATA[<p>An aircraft used in air ambulance operations. The aircraft must be equipped with at least medical oxygen, suction, and a stretcher, isolette, or other approved patient restraint/containment device. The aircraft need not be used exclusively as an air ambulance aircraft and the equipment need not be permanently installed.</p><p>The post <a href="http://aviationglossary.com/air-ambulance-aircraft/">Air Ambulance Aircraft</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/air-ambulance-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kollsman Window &#8211; Altimeter Adjustment &#8211; Barometric Pressure Setting Window</title>
		<link>http://aviationglossary.com/kollsman-window-altimeter/</link>
		<comments>http://aviationglossary.com/kollsman-window-altimeter/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:32:29 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Avionics Terms]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Altimeter]]></category>
		<category><![CDATA[Avionics]]></category>
		<category><![CDATA[FAA Pilot's Handbook]]></category>
		<category><![CDATA[Navigation]]></category>
		<category><![CDATA[Systems]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/miscellaneous/kollsman-window/</guid>
		<description><![CDATA[<p>Kollsman Window - Altimeter - Paul Kollsman invented the first accurate Barometric Altimeter wiith an accuracy of a few feet. Prior to Kollsman's invention, altimeters could only determine an airplane's altitude within a few hundred feet. Kollsman's invention was used on the first "Blind Flight" conducted by James "Jimmy" Doolittle proving the ability to fly using only instruments.</p><p>The post <a href="http://aviationglossary.com/kollsman-window-altimeter/">Kollsman Window &#8211; Altimeter Adjustment &#8211; Barometric Pressure Setting Window</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/kollsman-window-altimeter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MMEL &#8211; MEL &#8211; Minimum Equipment Lists &amp; Definitions</title>
		<link>http://aviationglossary.com/mmel-mel-faa-definitions/</link>
		<comments>http://aviationglossary.com/mmel-mel-faa-definitions/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 07:04:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Aircraft]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[FAA]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7209</guid>
		<description><![CDATA[<p>A Master Minimum Equipment List (MMEL) is developed by the Type Certificate holder, approved by the governing authority and adopted by an Aircraft  Operator in a customized MEL in order provide flexibility by continuing to operate an aircraft even when certain items or systems are inoperative. The Master Minimum Equipment List (MMEL) includes those items of [...]</p><p>The post <a href="http://aviationglossary.com/mmel-mel-faa-definitions/">MMEL &#8211; MEL &#8211; Minimum Equipment Lists &#038; Definitions</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/mmel-mel-faa-definitions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SFAR 88 Special Federal Aviation Regulation 88</title>
		<link>http://aviationglossary.com/sfar-88-special-federal-aviation-regulation-88/</link>
		<comments>http://aviationglossary.com/sfar-88-special-federal-aviation-regulation-88/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 03:02:06 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[FAA]]></category>
		<category><![CDATA[Fuel]]></category>
		<category><![CDATA[Regulatory]]></category>

		<guid isPermaLink="false">http://aviationglossary.com/?p=7189</guid>
		<description><![CDATA[<p>SPECIAL FEDERAL AVIATION REGULATION NO. 88—FUEL TANK SYSTEM FAULT TOLERANCE EVALUATION REQUIRE- MENTS 1. Applicability. This SFAR applies to the holders of type certificates, and supple- mental type certificates that may affect the airplane fuel tank system, for turbine-pow- ered transport category airplanes, provided the type certificate was issued after January 1, 1958, and the [...]</p><p>The post <a href="http://aviationglossary.com/sfar-88-special-federal-aviation-regulation-88/">SFAR 88 Special Federal Aviation Regulation 88</a> appeared first on <a href="http://aviationglossary.com">Aviation Glossary</a>.</p>]]></description>
		<wfw:commentRss>http://aviationglossary.com/sfar-88-special-federal-aviation-regulation-88/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
